 
  
 Hotline
400-1088-778 
 400-1088-778 / 0757-85588578
	
| Mode | JYRD300 | JYRD400 | JYRD600 | JYRD1200 | 
| Type | Vertical | Vertical | Vertical | Horizontal | 
| Nominal Pressure | 300 kN | 400 kN | 600 kN | 1200 kN | 
| Diameter of Die | ≤ Φ350 mm | Φ350 ~ Φ450 mm | Φ450 ~ Φ600 mm | Φ550 ~ Φ1250 mm | 
| Piercing Mandrel Size | ≤ Φ30 mm | Φ25 ~ Φ40 mm | Φ35 ~ Φ50 mm | Φ60 ~ Φ100mm | 
| Systemic Operating Pressure | 16 MPa | 16 MPa | 20 MPa | 25 MPa | 
| Operational Ability | 120 pcs/hour | 80 pcs/hour | 60 pcs/hour | 20 件 pcs/hour | 
| Total Power | 7.5 kW | 11 kW | 15 kW | 25 kW | 
| Voltage | 380 V | 380 V | 380 V | 380 V | 
| Dimension (L*W*H) | 1400 × 800
× 2200 | 1600 × 1000
× 2300 | 1600 × 1200
× 2500 | 2200 × 2200
× 3000 | 
| Weight | 1200 kg Approx. | 1500 kg Aprox. | 3000 kg Aprox. | 15000 kg Approx. | 
NOTES: Customized design according to customers’ demand. These parameters are for conventional configuration. The actual parameters of the equipment are subject to the ex- factory products. Please provide clear indication in the contract for any special requirements.